The EuChemS Division of Chemical Education has two goals:
- to look for new activities to promote chemcal education research and practice in Europe;
- to improve the dissemination of information between countries.
Functions in the Division of Chemical Education:
Chair | Vice Chair for Eastern Europe |
Vice Chair for Western Europe |
Secretary | Treasurer | Webmaster |
---|---|---|---|---|---|
Delegates in the Division of Chemical Education:
 | Delegates | Deputies | |
---|---|---|---|
Austria | — | ||
Bosnia and Herzegovina |
— | ||
Croatia | — | ||
Czech Republic | Martin Bilek, Czech Chemical Society |
||
Denmark | — | ||
Estonia | — | ||
Finland | |||
France | |||
Germany | Prof. Dr. David Di Fuccia, Gesellschaft Deutscher Chemiker |
||
Greece | — | ||
Hungary | Dr. Andrea Petz | ||
Ireland | |||
Israel | |||
Italy | |||
Macedonia | Dr. Marina Stojanovska | — | |
Netherlands | — | ||
Norway | |||
Poland | Prof. Robert Zakrzewski | ||
Portugal | Isabel Ribau Coutinho | Teresa Maldonado Sousa Conceição | |
Romania | — | ||
Serbia | Dr. Vesna Milanovic | ||
Slovakia | — | ||
Slovenia |
   |
||
Spain | |||
Spain Catalana | Dr. Aureli Caamaňo Ros, Societat Catalana de Quimica |
||
Sweden | — | ||
Switzerland | Markus Müller | ||
Turkey | — | ||
United Kingdom | Dr. Katherine Haxton | — |
Â