Template:
You can use the current template with correct logo. Please fill in for your country and send as pdf-file to the division chair (CC to webmaster).
National Reports:
2021-22 | 2020-21 | 2019-20 | 2018-19 | |
Austria | … | |||
Bosnia and Herzegovina | … | … | … | … |
Croatia | … | … | … | |
Czech Republic | … | … | ||
Denmark | … | … | ||
Estonia | … | … | ||
Finland | … | … | … | |
France | … | … | … | … |
Germany | … | … | … | … |
Greece | … | … | ||
Hungary | … | … | ||
Ireland | … | incl. in 2020-21 | ||
Israel | … | … | … | |
Italy | … | … | … | |
Macedonia | … | … | … | |
Netherlands | … | … | … | |
Norway | … | … | ||
Poland | … | … | … | … |
Portugal | … | |||
Romania | … | … | … | … |
Serbia | … | |||
Slovakia | … | … | … | |
Slovenia | … | |||
Spain | … | |||
Spain, Catalana | … | … | … | |
Sweden | … | |||
Switzerland | … | … | ||
Turkey | … | … | … | … |
United Kingdom | … | … | … | … |
The list of delegates to the Division of Chemical Education can be found here.
2017-2018 national reports from each country are availiable here
2016-2017 national reports from each country are availiable here.
2015-2016 national reports from each country represented are available here.
Expertise in University Chemistry Teaching database- http://starfish.innovatievooronderwijs.nl/information/77/
European Chemistry Thematic Network http://www.expe.ectn-assoc.org/